Short: | Transform bitmaps into vector graphics |
Author: | selingerusers.sourceforge.net (Peter Selinger), port by uploader |
Uploader: | polluks+aminet sdf lonestar org (Stefan Haubenthal) |
Type: | gfx/conv |
Version: | 1.14 |
Architecture: | ppc-morphos |
URL: | http://potrace.sourceforge.net |
Date: | 2017-02-26 |
Download: | http://aminet.net/gfx/conv/potrace-mos.lha – View contents |
Readme: | http://aminet.net/gfx/conv/potrace-mos.readme |
Wanted to convert bitmap graphics to vector graphics? Then Potrace 1.14 for MorphOS should be tested. I is also available for AROS and AmigaOS 4. You can also check the Sourceforge.net page for more updates.
Source
MorphOS Storage
Aminet